| YACHT LENGHT | LINE SIZE |
|---|---|
| 30-40 ft./ 9-12 m | ½” / 9/16” 12-14 mm |
| 40-60 ft./ 12-18 m | 9/16” / 5/8” 14-16 mm |
| 50-70 ft./ 15-21m | 5/8” / ¾” 16-18-20 mm |
| 70-90 ft./ 21-27 m. | ¾” / 1” 20-22-25 mm |
| 90-110 ft./ 27-33 m. | ¾” / 1 ” 22-25-28 mm |
| 110-130 ft./ 33-40 m. | 1” / 1/1/4” 28 – 30-32 mm |
| 130-150 ft./ 40-45 m. | 1” / 1/1/4” 28 – 30-32 mm |
| 150-180 ft./ 45-55 m. | 1” / 1/1/4” 28 – 30- 32 mm |
| 180-200 ft./ 55-60 m. | 1” / 1/1/4” 28 – 30 -32 mm |
| 200-250 ft./ 60-75 m. | 1/1/4” /1/1/2” 32 -34-36-38mm |
| 250-300 ft./ 75-90 m. | 1/1/4” / 1/1/2” 32-34-36-38-45mm |
| 300-350 ft./ 90-107 m. | 1/1/4”/ 1/3/4” 1/1/2” 32-34-36-38- 45mm |
| 350-400 ft./ 107-121 m. | 1/1/4”/ 1/3/4” / 2” 32-34-36-38-50mm |
What’s the difference between mooring lines and docklines?
Both use the same 100% polyester construction. Mooring lines are typically used for
permanent or semi-permanent setups where lines remain deployed under sustained load.
Docklines are sized for shorter-duration tying-up at visitor berths.
What diameter do I need for my yacht?
For yachts up to 50 ft, 20–25mm is typical. For 50–100 ft, 25–35mm. For 100–200 ft, 35–50mm.
Message us with your yacht length and berth conditions for a specific recommendation.
Are these suitable for Mediterranean stern-to mooring?
Yes — Yachtfend mooring lines are widely used for Med stern-to setups across Palma,
Monaco, Antibes, and Porto Cervo. Heavier diameters and longer lengths are recommended
for stern-to use.
How long do polyester mooring lines last?
With proper care, expect 5–8 seasons of permanent berth use. UV degradation is the main
wear factor — using rope covers at chafe points significantly extends life.
What colors are available?
Black is standard. White and navy blue are available on request.
Can you make custom lengths?
Yes. Custom lengths and diameters can be made to order. Contact us for non-standard requirements.

Reviews
There are no reviews yet.